Parameter | era0923nh26 | era0923nh27 | era0923nh28 | era0923nh29 | era0923nh30 |
---|---|---|---|---|---|
Sea surface temperature (K) | 291.66 | 296.40 | 297.79 | 297.53 | 300.34 |
Sea temp change in 6 hrs (K) | -0.36 | -0.17 | 0.50 | -0.25 | 0.11 |
CCN concentration (cm-3) | 88.3 | 306.2 | 141.6 | 144.1 | 96.6 |
Mean U velocity (m/s) | 2.65 | -8.43 | -8.20 | -4.92 | 3.03 |
Mean V velocity (m/s) | 1.17 | 3.43 | -1.32 | 4.42 | -3.74 |
Liquid Water Content Netcdf Files
era0923nh26.lwc.nc
era0923nh27.lwc.nc
era0923nh28.lwc.nc
era0923nh29.lwc.nc
era0923nh30.lwc.nc