Parameter | era0822nh1 | era0822nh2 | era0822nh3 | era0822nh4 | era0822nh5 |
---|---|---|---|---|---|
Sea surface temperature (K) | 300.76 | 297.54 | 290.90 | 295.45 | 293.30 |
Sea temp change in 6 hrs (K) | 0.22 | 0.36 | 0.65 | 0.31 | 0.80 |
CCN concentration (cm-3) | 391.7 | 57.3 | 54 | 196.2 | 335.6 |
Mean U velocity (m/s) | 1.61 | -10.30 | 4.46 | -6.44 | 1.75 |
Mean V velocity (m/s) | -1.85 | -2.75 | -7.12 | -8.05 | -4.21 |
Liquid Water Content Netcdf Files
era0822nh1.lwc.nc
era0822nh2.lwc.nc
era0822nh3.lwc.nc
era0822nh4.lwc.nc
era0822nh5.lwc.nc