Parameter | era0722nh36 | era0722nh37 | era0722nh38 | era0722nh39 | era0722nh40 |
---|---|---|---|---|---|
Sea surface temperature (K) | 296.89 | 296.99 | 295.82 | 288.41 | 300.48 |
Sea temp change in 6 hrs (K) | 0.88 | -0.08 | 0.14 | 0.81 | 0.01 |
CCN concentration (cm-3) | 95.6 | 49.7 | 66.5 | 236 | 112.9 |
Mean U velocity (m/s) | -5.07 | -7.11 | -3.30 | 4.88 | -2.12 |
Mean V velocity (m/s) | 6.40 | 3.05 | -0.23 | -2.80 | -0.87 |
Liquid Water Content Netcdf Files
era0722nh36.lwc.nc
era0722nh37.lwc.nc
era0722nh38.lwc.nc
era0722nh39.lwc.nc
era0722nh40.lwc.nc