Parameter | era0722nh16 | era0722nh17 | era0722nh18 | era0722nh19 | era0722nh20 |
---|---|---|---|---|---|
Sea surface temperature (K) | 300.03 | 288.70 | 298.97 | 298.47 | 297.57 |
Sea temp change in 6 hrs (K) | 0.30 | 1.06 | 0.37 | 0.20 | 0.17 |
CCN concentration (cm-3) | 191.8 | 163.6 | 335.4 | 233.5 | 96.2 |
Mean U velocity (m/s) | -5.36 | 1.93 | -9.53 | -7.14 | 2.10 |
Mean V velocity (m/s) | 3.68 | -6.81 | -3.87 | -2.35 | -3.64 |
Liquid Water Content Netcdf Files
era0722nh16.lwc.nc
era0722nh17.lwc.nc
era0722nh18.lwc.nc
era0722nh19.lwc.nc
era0722nh20.lwc.nc